BLUESKY’s PCR PET Packaging Range

Introducing BLUESKY’s PCR PET Packaging Range
BLUESKY is committed to supporting a circular economy. A key element of our sustainability strategy has been reframing our supply chain to provide customers with sustainable packaging solutions including products that use recycled content.
These solutions will continue to meet the varied demands of the markets we serve, without compromising on quality and ensure that our clients continue to have access to relevant and sustainable rigid packaging.
Our current PCR PET range
BLUESKY Product Code | Size | Description | Colour | PCR content | Pallet Quantity | ||||||||||||||||||||||||
SSJ150CT70-100 | 70/400 | 150ml PCR PET Straight Cylindrical Jar | Clear | 100% | 760 | ||||||||||||||||||||||||
SSJ200CT70-100 | 70/400 | 200ml PCR PET Straight Cylindrical Jar | Clear | 100% | 3040 |
|
|
|
|
|
|||||||||||||||||||
SSJ300CT70-100 | 70/400 | 300ml PCR PET Straight Cylindrical Jar | Clear | 100% | 2090 | ||||||||||||||||||||||||
TBR501CT-100 | 20/410 | 50ml PCR PET Tall Boston Round Bottle | Clear | 100% | 9600 | ||||||||||||||||||||||||
TBR1001CT-100 | 20/410 | 100ml PCR PET Tall Boston Round Bottle | Clear | 100% | 5440 | ||||||||||||||||||||||||
TBR2001CT-100 | 24/410 | 200ml PCR PET Tall Boston Round Bottle | Clear | 100% | 2688 | ||||||||||||||||||||||||
TBR2501CT-100 | 24/410 | 250ml PCR PET Tall Boston Round Bottle | Clear | 100% | 2340 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
DO150CT-25 | 20/415 | 150ml PCR PET Dutch Oval Bottle | Clear | 25% | 5814 | ||||||||||||||||||||||||
LP10CT-100 | 12mm | 10ml PCR PET Hygia Round CRC TE Pack | Clear | 100% | 47520 | ||||||||||||||||||||||||
OO2501CT-100 | 24/410 | 250ml PCR PET Oblong Oval Bottle | Clear | 100% | 4968 | ||||||||||||||||||||||||
PH1L1GT-100 | 28ROPP | 1 Litre PCR PET Veral Classic Bottle | Grey | 100% | 750 | ||||||||||||||||||||||||
PH1L1CT-100 | 28ROPP | 1 Litre PCR PET Veral Classic Bottle | Clear | 100% | 750 | ||||||||||||||||||||||||
SCY1501CT-50 | 24/410 | 150ml PCR PET Sharp Cylindrical Bottle | Clear | 50% | 4887 | ||||||||||||||||||||||||
SCY2001CT-50 | 24/410 | 200ml PCR PET Sharp Cylindrical Bottle | Clear | 50% | 3712 | ||||||||||||||||||||||||
SIR500CT-100 | 28ROPP | 500ml PCR PET Sirop Bottle | Clear | 100% | 1800 | ||||||||||||||||||||||||
SSJ300CT70-100 | 70/400 | 300ml PCR PET Straight Cylindrical Jar | Clear | 100% | 3458 | ||||||||||||||||||||||||
SSJ400CT70-50 | 70/400 | 400ml PCR PET Straight Cylindrical Jar | Clear | 50% | 2470 | ||||||||||||||||||||||||
TBR5001CT-50 | 24/410 | 500ml PCR PET Tall Boston Round Bottle | Clear | 50% | 1554 |
|
|
|
|
|
|||||||||||||||||||
TBR1L1CT-25 | 28/410 | 1 Litre PCR PET Tall Boston Round Bottle | Clear | 25% | 770 |
|
|
|
|
|
|||||||||||||||||||
BR751CT-100 | 20/410 | 75ml PCR PET Boston Round Bottle | Clear | 100% | 9360 | ||||||||||||||||||||||||
BR501CT-100 | 20/410 | 50ml PCR PET Boston Round Bottle | Clear | 100% | 8000 | ||||||||||||||||||||||||
DO100CT-25 | 20/415 | 100ml PCR PET Dutch Oval Bottle | Clear | 25% | 5000 | ||||||||||||||||||||||||
TBR1501CT-50 | 24/410 | 150ml PCR PET Tall Boston Round Bottle | Clear | 50% | 4608 | ||||||||||||||||||||||||
TBR2001CT-50 | 24/410 | 200ml PCR PET Tall Boston Round Bottle | Clear | 50% | 3832 | ||||||||||||||||||||||||
TBR2501CT-50 | 24/410 | 250ml PCR PET Tall Boston Round Bottle | Clear | 50% | 3038 | ||||||||||||||||||||||||
MO250CT-25 | 24mm | 250ml PCR PET Mundum Oval Bottle | Clear | 25% | 2800 | ||||||||||||||||||||||||
TBR2001BT-100 | 24/410 | 200ml PCR PET Tall Boston Round Bottle | Blue | 100% | 3024 | ||||||||||||||||||||||||
STC500CT-50 | 70/400 | 500ml PCR PET Stright Cylindrical Jar | Clear | 50% | 1976 | ||||||||||||||||||||||||
SJ175UVCT-50 | 38/400 | 175ml PCR PET Spice Jar | Clear | 50% | 4032 | ||||||||||||||||||||||||
STC150CT-50 | 70/400 | 150ml PCR PET Straight Cylindrical Jar | Clear | 50% | 5616 |
For more information or to talk to us about your product requirements, call: +44 (0)1472 240940
or fill out our
contact form